Biographies
Includes photos and maps.
Biographies (full chapter Flash version)
Alphabetical Index to Biographies (pp. 1-3)
Executive Branch
Judicial Branch
U.S. Congress
Legislative Branch
- State senate and assembly officers (pp.18-19)
- Senators and Representatives, see table (pp. 20-85)
- Chief clerks and sergeants at arms (pp. 86)
To find out who represents you, use the "Who Are My Legislators?" page.
|
|
|||||||
| 1 | 1 | 2 | 3 | |||||
| 2 | 4 | 5 | 6 | |||||
| 3 | 7 | 8 | 9 | |||||
| 4 | 10 | 11 | 12 | |||||
| 5 | 13 | 14 | 15 | |||||
| 6 | 16 | 17 | 18 | |||||
| 7 | 19 | 20 | 21 | |||||
| 8 | 22 | 23 | 24 | |||||
| 9 | 25 | 26 | 27 | |||||
| 10 | 28 | 29 | 30 | |||||
| 11 | 31 | 32 | 33 | |||||
| 12 | 34 | 35 | 36 | |||||
| 13 | 37 | 38 | 39 | |||||
| 14 | 40 | 41 | 42 | |||||
| 15 | 43 | 44 | 45 | |||||
| 16 | 46 | 47 | 48 | |||||
| 17 | 49 | 50 | 51 | |||||
| 18 | 52 | 53 | 54 | |||||
| 19 | 55 | 56 | 57 | |||||
| 20 | 58 | 59 | 60 | |||||
| 21 | 61 | 62 | 63 | |||||
| 22 | 64 | 65 | 66 | |||||
| 23 | 67 | 68 | 69 | |||||
| 24 | 70 | 71 | 72 | |||||
| 25 | 73 | 74 | 75 | |||||
| 26 | 76 | 77 | 78 | |||||
| 27 | 79 | 80 | 81 | |||||
| 28 | 82 | 83 | 84 | |||||
| 29 | 85 | 86 | 87 | |||||
| 30 | 88 | 89 | 90 | |||||
| 31 | 91 | 92 | 93 | |||||
| 32 | 94 | 95 | 96 | |||||
| 33 | 97 | 98 | 99 | |||||
Maps
- Senate Districts (p. 87)
- Assembly Districts (pp. 88-89)
- Madison area (pp. 90-91)
- Milwaukee County north and south (pp. 92-93)
- Waukesha County west and east (pp. 94-95)
- Green Bay area (p. 96)
- Eau Claire and Waukesha areas (p. 97)
- Sheboygan and Appleton areas (p. 98)
