|
|
1997-1998 Wisconsin Blue Book
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages | |
| INTRODUCTION | i - x |
|     Governor's Letter | iii |
|     Table of Contents | iv - ix |
|     Introduction | x |
| BIOGRAPHIES - State and Congressional Officers | 1 - 19 |
|     Alphabetical index to biographies | 2 |
|     Constitutional executive officers | 4 |
|     Supreme court justices | 8 |
|     Wisconsin members of the 105th Congress | 11 |
|     Congressional district maps | 18 |
| BIOGRAPHIES - Senate Districts 1 - 11 | 20 - 43 |
|     State senate officers | 20 |
|     State assembly officers | 21 |
| BIOGRAPHIES - Senate Districts 12 - 22 | 44 - 65 |
| BIOGRAPHIES - Senate Districts 23 - 33 | 66 - 98 |
|     Chief clerks and sergeants at arms of the state legislature | 88 |
|     Legislative district maps | 89 |
|
Feature Article: THE CHANGING WORLD OF WISCONSIN LOCAL GOVERNMENT |
99 - 174 |
|     Index to special articles in prior Blue Books | 173 |
| WISCONSIN CONSTITUTION | 175 - 224 |
|     History of constitutional amendments | 218 |
|     Statewide referenda elections | 223 |
| FRAMEWORK OF WISCONSIN STATE GOVERNMENT | 225 - 234 |
|     Location of state agencies in the Madison area; map | 226 |
|     The Framework of Wisconsin Government | 228 |
|     Organization chart of Wisconsin state government | 232 |
| LEGISLATIVE BRANCH - The Legislature | 235 - 256 |
|     Officers of the 1997 Legislature | 236 |
|     A Profile of the Legislative Branch | 237 |
|     The Wisconsin Legislature | 238 |
|     Session schedule, 1997-98 | 241 |
|     News media representatives covering the 1997-98 Legislature | 244 |
|     Legislative districts: 1990 population | 245 |
|     Personal data on Wisconsin legislators, 1987-1997 sessions | 247 |
|     How a Bill Becomes a Law | 249 |
|     Executive vetoes, 1931-1995 sessions | 251 |
|     1997-98 Legislative Service | 254 |
|     Wisconsin statutes, session laws, administrative code | 255 |
|     Political composition of the Wisconsin Legislature, 1885-1997 | 256 |
| LEGISLATIVE BRANCH - Committees and Service Agencies | 257 - 300 |
|     Committees of the 1997 Legislature | 257 |
|     Statutory legislative committees | 260 |
|     Administrative Rules, Joint Committee for Review of | 260 |
|     Building Commission, State of Wisconsin | 261 |
|     Employment Relations, Joint Committee on | 263 |
|     Finance, Joint Committee on | 264 |
|     Information Policy, Joint Committee on | 265 |
|     Legislative Audit Committee, Joint | 266 |
|     Legislative Council, Joint | 267 |
|     Legislative Organization, Joint Committee on | 275 |
|     Retirement Systems, Joint Survey Committee on; Retirement Research Committee | 276 |
|     State Supported Programs Study and Advisory Committee, Joint Legislative | 277 |
|     Tax Exemptions, Joint Survey Committee on | 278 |
|     Transportation Projects Commission | 279 |
|     Uniform State Laws, Commission on | 279 |
|     Legislative Service Agencies: | |
|     Legislative Audit Bureau; Legislative Fiscal Bureau; Legislative Reference Bureau; Revisor of Statutes Bureau | 281 |
|     Summary of Significant 1995 Legislation | 287 |
| EXECUTIVE BRANCH - The Governor and Lieutenant Governor | 301 - 354 |
|     Constitutional executive state officers | 302 |
|     A Profile of the Executive Branch | 303 |
|     Office of the Governor | 311 |
|     Governor's appointments to miscellaneous committees and organizations | 314 |
|     Governor's special committees | 318 |
|     State officers appointed by the governor as required by statute | 332 |
|     Office of the Lieutenant Governor | 353 |
| EXECUTIVE BRANCH - Agencies A - G | 355 - 414 |
|     Administration, Department of | 355 |
|     Agriculture, Trade and Consumer Protection, Department of | 371 |
|     Commerce, Department of | 378 |
|     Corrections, Department of | 387 |
|     Educational Communications Board | 394 |
|     Elections Board | 396 |
|     Employe Trust Funds, Department of | 398 |
|     Employment Relations Commission | 401 |
|     Employment Relations, Department of | 402 |
|     Ethics Board | 405 |
|     Financial Institutions, Department of | 406 |
|     Gaming Board, Wisconsin | 412 |
| EXECUTIVE BRANCH - Agencies H - Reg. | 415 - 477 |
|     Health and Family Services, Department of | 415 |
|     State Historical Society of Wisconsin | 426 |
|     Insurance, Office of the Commissioner of | 432 |
|     Investment Board, State of Wisconsin | 436 |
|     Justice, Department of | 439 |
|     Military Affairs, Department of | 443 |
|     Natural Resources, Department of | 448 |
|     Personnel Commission | 458 |
|     Public Defender, Office of the State | 459 |
|     Public Instruction, Department of | 460 |
|     Public Service Commission | 468 |
|     Regulation and Licensing, Department of | 471 |
| EXECUTIVE BRANCH - Agencies Rev. - W | 478 - 529 |
|     Revenue, Department of | 478 |
|     Secretary of State, Office of the | 483 |
|     State Treasurer, Office of the | 484 |
|     Technical College System | 486 |
|     Tourism, Department of | 490 |
|     Transportation, Department of | 496 |
|     University of Wisconsin System | 502 |
|     Veterans Affairs, Department of | 514 |
|     Workforce Development, Department of | 519 |
| EXECUTIVE BRANCH - State Authorities; Regional and Interstate Agencies | 529 - 544 |
|     University of Wisconsin Hospital and Clinics; Health and Educational Facilities; Housing and Economic Development; World Dairy Center | 529 |
|     Bradley Center Sports and Entertainment Corporation | 534 |
|     Regional Agencies; Interstate Agencies | 535 |
|     Regional Planning Commissions: Bay-Lake, Dane County, East Central Wisconsin, Mississippi River, North Central Wisconsin, Northwest, Southeastern Wisconsin, Southwestern Wisconsin, West Central Wisconsin | 535 |
|     Southeast Wisconsin Professional Baseball Park District | 539 |
|     Interstate Agencies: Education Commission of the States, Wisconsin Great Lakes Compact Commission, Great Lakes Protection Fund, Lower St. Croix Management Commission, Midwest Interstate Low-level Radioactive Waste Commission, Midwestern Higher Education Commission, Minnesota-Wisconsin Boundary Area Commission, Mississippi River Parkway Commission, Upper Mississippi River Basin Association | 540 |
| JUDICIAL BRANCH | 545 - 584 |
|     Justices of the Wisconsin Supreme Court | 546 |
|     A Profile of the Judicial Branch | 547 |
|     Supreme Court | 551 |
|     Court of Appeals | 553 |
|     Circuit Courts | 555 |
|     Municipal Courts | 557 |
|     Statewide judicial agencies | 562 |
|     Director of State Courts | 562 |
|     State Law Library | 562 |
|     Summary of Significant Decisions of the Supreme Court and Court of Appeals of Wisconsin, October 1994 - September 1996 | 569 |
| STATISTICAL INFORMATION ON WISCONSIN - Document Depository Libraries | 585 - 586 |
|     State document depository libraries | 586 |
| STATISTICAL INFORMATION ON WISCONSIN - Agriculture | 587 - 596 |
|     Agriculture Highlights | 587 |
|     Wisconsin's rank among the states | 588 |
|     Wisconsin cash receipts from farm marketings | 589 |
|     Cash receipts and income from farming by state | 590 |
|     Number, size, and value of farms, Wisconsin | 591 |
|     Wisconsin farm operators, by county | 594 |
|     Agricultural land sales, by county | 595 |
|     Farm assets and debts, by state | 596 |
| STATISTICAL INFORMATION ON WISCONSIN - Associations | 597 - 609 |
|     Statewide Associations of Wisconsin | 597 |
| STATISTICAL INFORMATION ON WISCONSIN - Commerce and Industsry | 610 - 616 |
|     Commerce and Industry Highlights | 610 |
|     Energy, petroleum and gasoline consumption | 610 |
|     Gasoline tax in Wisconsin | 612 |
|     Value added by manufacturing | 612 |
|     Basic data on Wisconsin corporations | 613 |
|     Savings institutions and banks in Wisconsin | 614 |
| STATISTICAL INFORMATION ON WISCONSIN - Conservation and Recreation | 617 - 624 |
|     Conservation and Recreation Highlights | 617 |
|     Fish and game | 618 |
|     State forests and parks: location, features, size, attendance | 619 |
|     Natural resources department, funding sources, expenditures | 621 |
|     Land acquisitions | 623 |
|     Conservation and recreation land in Wisconsin | 624 |
| STATISTICAL INFORMATION ON WISCONSIN - Education | 625 - 643 |
|     Education Highlights | 625 |
|     Enrollment, higher education and technical colleges | 626 |
|     Enrollment, public and private schools, K-12 | 631 |
|     Dropouts, public schools | 632 |
|     Diplomas and earned degrees, by state | 633 |
|     School districts, by enrollment levels and type | 634 |
|     Public school teacher salaries | 635 |
|     Expenditures for public education | 636 |
|     Public library systems | 643 |
| STATISTICAL INFORMATION ON WISCONSIN - Employment and Income | 644 - 653 |
|     Employment and Income Highlights | 644 |
|     Employment in Wisconsin, by industry | 645 |
|     Employment trends in Wisconsin | 646 |
|     Wisconsin income, by industry | 646 |
|     Unemployment insurance benefits, by state | 647 |
|     Wisconsin business establishments, by number of employes | 648 |
|     Adjusted gross income in Wisconsin | 649 |
|     Earned income, by industry and state | 650 |
|     Personal income in Wisconsin | 652 |
|     Employes in nonagricultural establishments, by state | 653 |
| STATISTICAL INFORMATION ON WISCONSIN - Geography and Climate | 654 - 657 |
|     Geography and Climate Highlights | 654 |
|     Wisconsin's largest lakes | 654 |
|     Land and inland lake area of Wisconsin counties | 655 |
|     High points in Wisconsin | 656 |
|     Wisconsin temperature, precipitation | 657 |
| STATISTICAL INFORMATION ON WISCONSIN - History | 658 - 700 |
|     History Highlights | 658 |
|     Significant events in Wisconsin history | 659 |
|     Famous citizens of Wisconsin | 669 |
|     Historic sites and historical markers | 672 |
|     Wisconsin vote in presidential elections, 1848-1996 | 677 |
|     General election votes for governor, 1848-1994 | 680 |
|     Basic data relating to Wisconsin's governors | 683 |
|     Wisconsin constitutional officers, 1848-1997 | 684 |
|     Justices of the Wisconsin supreme court, 1836-1997 | 687 |
|     Senate presidents, assembly speakers,1848-1997 | 688 |
|     Majority and minority leaders of the Wisconsin senate and assembly, 1937-1997 | 690 |
|     Senate and assembly chief clerks and sergeants at arms, 1848-1997 | 691 |
|     Wisconsin legislative sessions, 1848-1995 | 693 |
|     Members of the U.S. House of Representatives from Wisconsin, 1848-1997 | 697 |
|     Members of the U.S. House of Representatives from Wisconsin, by district, 1943-1997 | 699 |
|     U.S. Senators from Wisconsin, 1848-1997 | 700 |
| STATISTICAL INFORMATION ON WISCONSIN - Local and State Government | 701 - 741 |
|     Local and State Government Highlights | 701 |
|     Wisconsin state and local government employment and payrolls | 702 |
|     State and local government employment and earnings, by state | 704 |
|     Local units of government, by state | 705 |
|     Special district governments, by function and state | 706 |
|     Wisconsin counties, basic data and officers | 708 |
|     Wisconsin cities | 714 |
|     Wisconsin villages | 718 |
|     Wisconsin cities and villages over 10,000 population | 724 |
|     Wisconsin towns over 2,500 population | 725 |
|     Wisconsin population by county and municipality | 726 |
|     Wisconsin urbanized areas, 1990 census | 741 |
| STATISTICAL INFORMATION ON WISCONSIN - Military and Veterans Affairs | 742 - 746 |
|     Military and Veterans Affairs Highlights | 742 |
|     Veterans' benefits, 1943-1996 | 743 |
|     Wisconsin national guard units | 744 |
|     Wisconsin's military service | 745 |
|     Wisconsin veterans home membership, 1888-1996 | 746 |
| STATISTICAL INFORMATION ON WISCONSIN - News Media | 747 - 761 |
|     Wisconsin newspapers, periodicals | 747 |
|     Broadcasting stations in Wisconsin: television, radio | 759 |
| STATISTICAL INFORMATION ON WISCONSIN - Population and Vital Statistics | 762 - 773 |
|     Population and Vital Statistics Highlights | 762 |
|     Wisconsin population, 1840-1996 | 763 |
|     Wisconsin population by race and hispanic origin | 764 |
|     Wisconsin Indians, reservations and tribal chairpersons | 765 |
|     Wisconsin population, by voting age, sex, race, and hispanic origin, by county | 766 |
|     Vital statistics: births, deaths, marriages, divorces | 770 |
| STATISTICAL INFORMATION ON WISCONSIN - Post Offices | 774 - 779 |
| STATISTICAL INFORMATION ON WISCONSIN - Social Services | 780 - 786 |
|     Social Services Highlights | 780 |
|     Public welfare expenditures, by state | 781 |
|     Public assistance in Wisconsin counties | 782 |
|     Medical assistance in Wisconsin | 783 |
|     Prison and mental institution population and correctional expenditures | 785 |
| STATISTICAL INFORMATION ON WISCONSIN - State and Local Finance | 787 - 810 |
|     State and Local Finance Highlights | 787 |
|     State government revenues, expenditures 1970-71 to 1995-96 | 788 |
|     Conservation fund revenues, expenditures 1991-92 to 1995-96 | 789 |
|     State budget allocations | 790 |
|     Transportation fund, revenues, expenditures | 791 |
|     State revenues | 793 |
|     State expenditures by agency | 794 |
|     State aids by county | 796 |
|     State payments to other units, by state and type of unit | 797 |
|     Intergovernmental expenditures, by state | 799 |
|     Per capita state and local revenue | 800 |
|     Per capita state and local government expenditures, by function | 801 |
|     State and local public debt, by state | 802 |
|     Public indebtedness in Wisconsin | 803 |
|     Property tax assessments, rates and levies | 806 |
|     Federal tax receipts, by state | 807 |
|     Distribution of federal funds, by state | 809 |
|     Federal aid to Wisconsin | 810 |
| STATISTICAL INFORMATION ON WISCONSIN - Transportation | 811 - 820 |
|     Transportation Highlights | 811 |
|     Highway and road mileage | 812 |
|     Motor vehicle registrations, 1929-30 to 1995-96 | 813 |
|     Motor vehicle crash statistics | 814 |
|     Mass transit systems | 817 |
|     Harbor usage | 818 |
|     Wisconsin airports, usage and type | 819 |
|     Railroad mileage, usage and revenue, 1920-1995 | 820 |
| WISCONSIN POLITICAL PARTIES | 821 - 858 |
|     Political party organization in Wisconsin | 822 |
|     Party officers and platforms: Democratic, Greens, Libertarian, New Progressive, Reform, Republican, U.S. Taxpayers | 830 |
| ELECTIONS IN WISCONSIN | 859 - 944 |
|     Elections in Wisconsin | 859 |
|     Constitutional amendment | 868 |
|     Supreme court justices | 869 |
|     Court of appeals judges | 871 |
|     Circuit court judges | 873 |
|     State officers by county | 876 |
|     Members of 105th Congress, vote by district | 878 |
|     State senators, vote by district and county | 884 |
|     Representatives to the assembly, vote by district and county | 891 |
|     1996 national convention delegates | 906 |
|     Presidential preference vote, by county | 907 |
|     President and vice president, vote by county and ward | 910 |
| WISCONSIN STATE SYMBOLS | 945 - 950 |
| ALPHABETICAL INDEX | 951 - 970 |
| SUPPLEMENT - Wisconsin at 150 Years Parts 1 - 6 | 1 - 16 |
| SUPPLEMENT - Wisconsin at 150 Years Parts 7 - 10 | 17 - 32 |
| SUPPLEMENT - Wisconsin at 150 Years - Photographs | 33 - 46 |


Search LRB:
|
Legislative Reference Bureau
|
Mailing Address
|
|
|
|
|
||
Last revised: November 3, 1997